Appendix C: Acronym Dictionary
[Revised] Term | [Revised] Definition |
---|---|
3-D | Three Dimensional |
6MWT | 6-Minute Walk Test |
A/C | Alternating Current |
A/EEG | Ambulatory Electroencephalogram |
AABR | Automated Auditory Brainstem Response |
AAFP | American Academy of Family Physicians |
AAP | American Academy of Pediatrics |
AAPD | American Academy of Pediatric Dentistry |
AARC | American Association for Respiratory Care |
AASM | American Academy of Sleep Medicine |
ABA | Applied Behavior Analysis |
ABAI | American Board of Allergy and Immunology |
ABG | Arterial Blood Gas |
ABI | Auditory Brainstem Implant |
ABIM | American Board of Internal Medicine |
ABMG | American Board of Medical Geneticists |
ABMS | American Board of Medical Specialties |
ABPS | American Board of Physician Specialties |
ABR | Auditory Brainstem Response |
ACA | Affordable Care Act of 2010 |
ACD | Augmentative Communication Device |
ACH | Automated Clearinghouse |
ACIP | Advisory Committee on Immunization Practices |
ACOG | American Congress of Obstetricians and Gynecologists |
ADA | American Dental Association |
ADL | Activity of Daily Living |
AFO | Ankle-Foot Orthosis |
AFP | Abdominal Flat Plates |
AFT | Autonomic Function Test |
aGVHD | Acute Graft Versus Host Disease |
AHA | American Heart Association |
AHI | Apnea/Hypopnea Index |
AI | Auditory Impairment |
AIDS | Acquired Immunodeficiency Syndrome |
AIR | All Inclusive Rate |
AIS | Automated Inquiry System |
ALL | Acute Lymphoblastic Leukemia |
ALP | Alkaline Phosphatase |
ALS | Advanced Life Support |
ALS | Amyotrophic Lateral Sclerosis |
AMA | American Medical Association |
AMH | Adult Mental Health |
ANSA | Adult Needs and Strengths Assessment |
ANSI | American National Standards Institute |
APA | American Psychiatric Association |
API | Atypical Provider Identifier |
APPS | Alternative Prospective Payment System |
APRN | Advanced Practice Registered Nurse |
ARD | Admission, Review, and Dismissal |
ASC | Ambulatory Surgical Center |
ASD | Autism Spectrum Disorder |
ASL | American Sign Language |
ASP | Average Sales Price |
ASQ | Ages and Stages Questionnaire |
ASQ:SE | Ages and Stages Questionnaire: Social-Emotional |
ATP | Automated Test Panel |
AWP | Average Wholesale Price |
BAHD | Bone-Anchored Hearing Device |
BCCS | Breast and Cervical Cancer Services |
BCG | Bacillus Calmette-Guérin |
BCL-2 | B-Cell Lymphoma 2 |
BCVDDP | Blind Children’s Vocational Discovery and Development Program |
BGM | Blood Glucose Monitor |
BHCM | Behavioral Health Care Manager |
BHO | Behavioral Health Organization |
BIDS | Border Infectious Disease Surveillance |
BiPAP | Bi-level Positive Airway Pressure |
BLL | Blood Lead Level |
BLS | Basic Life Support |
BMI | Body Mass Index |
BMT | Bone Marrow Transplantation |
BON | (Texas) Board of Nursing |
BPE | Benign Prostatic Enlargement |
BPH | Benign Prostatic Hyperplasia |
BRC | Bureau of Radiation Control |
BRCA | Breast Cancer Gene (1 and 2) |
BUN | Blood Urea Nitrogen |
BVIC | Blind and Visually Impaired Children |
BVM | Bag Valve Mask Resuscitator |
BVS | Bureau of Vital Statistics |
C21 | Compass21 |
CAD | Clinician-Administered Drug |
CAH | Critical Access Hospital |
CALD | Cerebral Adrenoleukodystrophy |
CAPD | Continuous Ambulatory Peritoneal Dialysis |
CBA | Community-Based Alternatives (Program) |
CBC | Complete Blood Count |
CBO | Community Based Organization |
CBT | Computer-based Training |
CCP | Comprehensive Care Program |
CCPD | Continuous Cycling Peritoneal Dialysis |
CDC | Centers for Disease Control and Prevention |
CDS | Consumer Directed Services |
CDT | Current Dental Terminology |
CDTF | Chemical Dependency Treatment Facility |
CFC | Community First Choice |
CFP | Certified Family Partner |
CFR | Code of Federal Regulations |
CGM | Continuous Glucose Monitoring |
CHC | Comprehensive Health Centers |
CHIP | Children’s Health Insurance Program |
CIHCP | County Indigent Health Care Program |
CKD | Chronic Kidney Disease |
CLASS | Community Living Assistance and Support Services |
CLIA | Clinical Laboratory Improvement Amendments |
CLPPP | Childhood Lead Poisoning Prevention Program |
CMBHS | Clinical Management for Behavioral Health Services |
CMS | Centers for Medicare & Medicaid Services |
CMT | Chiropractic Manipulative Treatment |
CNM | Certified Nurse-Midwife |
CNS | Clinical Nurse Specialist |
CoCM | Collaborative Care Model |
CompSA | Complex Sleep Apnea |
COPD | Chronic Obstructive Pulmonary Disease |
CORF | Comprehensive Outpatient Rehabilitation Facility |
CPAP | Continuous Positive Airway Pressure |
CPM | Chronic Pain Management |
CPM | Continuous Passive Motion |
CPR | Cardiopulmonary Resuscitation |
CPT | Current Procedural Terminology |
CPW | Children and Pregnant Women |
CRCP | Certified Respiratory Care Practitioner |
CRF | Chronic Renal Failure |
CRNA | Certified Registered Nurse Anesthetist |
CSF | Colony Stimulating Factor |
CSHCN | Children with Special Health Care Needs (Services Program) |
CSI | Claim Status Inquiry |
CSSP | Community Services Specialist |
CSU | Chronic Spontaneous Urticaria |
CT | Computed Tomography |
dB | Decibel |
DBMD | Deaf/Blind Multiple Disabilities |
DBT | Digital Breast Tomosynthesis |
DC | Doctor of Chiropractic Medicine |
DCIS | Ductal Carcinoma in Situ |
DCN | Dorsal Column Neurostimulator |
DDS | Doctor of Dental Surgery |
DEA | Drug Enforcement Administration |
DEFRA | Deficit Reduction Act (of 1984) |
DFARS | Defense Federal Acquisition Regulation Supplement |
DFPP | DSHS Family Planning Program |
DFPS | Department of Family and Protective Services |
DLBCL | Diffuse Large B-Cell Lymphoma |
DMARD | Disease Modifying Antirheumatic Drug |
DMD | Doctor of Dental Medicine |
DMD | Doctor of Medical Dentistry |
DMD | Duchenne Muscular Dystrophy |
DME | Durable Medical Equipment |
DMEPOS | Durable Medical Equipment, Prostheses, Orthoses and Supplies |
DMERC | Durable Medical Equipment Regional Carrier |
DMO | Dental Maintenance Organization |
DNA | Deoxyribonucleic Acid |
DO | Doctor of Osteopathy |
DOB | Date of Birth |
DOC | Dynamic Orthotic Cranioplasty |
DOS | Date of Service |
DOT | Directly Observed Therapy |
DPC | Diagnostic Procedure Code |
DPM | Doctor of Podiatric Medicine |
DRG | Diagnosis-Related Group |
DRTS | Demand Response Transportation Service |
DSHS | (Texas) Department of State Health Services |
DSM | Diagnostic and Statistical Manual of Mental Disorders |
DTaP | Diptheria and Tetanus Toxoids and Acellular Pertussis Vaccine |
DX | Diagnosis Code |
E/M | Evaluation and Management (Services) |
EBLL | Elevated Blood Lead Level |
ECF | Extended Care Facility |
ECG | Electrocardiogram |
ECI | Early Childhood Intervention |
ECMO | Extracorporeal Membrane Oxygenation |
ECT | Electroconvulsive Therapy |
EDC | Estimated Date of Confinement |
EDD | Expected Date of Delivery |
EDI | Electronic Data Interchange |
EDX | Electrodiagnostic |
EEG | Electroencephalogram |
EFT | Electronic Funds Transfer |
EGD | Esophagogastroduodenoscopy |
EGPA | Eosinophilic Granulomatosis With Polyangiitis |
EHR | Electronic Health Record |
EIN | Employer Identification Number |
EKG | Electrocardiogram |
EMG | Electromyography |
EMR | Electronic Medical Record |
EMS | Emergency Medical Services |
EMT | Emergency Medical Technician |
EMTALA | Emergency Medical Treatment and Active Labor Act |
ENT | Ear, Nose, and Throat |
EOB | Explanation of Benefits |
EOG | Electro-Oculogram |
EOPS | Explanation of Pending Status |
EP | Evoked Potential |
EPO | Erythropoietin Alfa |
EPSDT | Early and Periodic Screening, Diagnosis, and Treatment |
ER | Emergency Room |
ER&S | Electronic Remittance and Status Report |
ERA | Estrogen Receptor Assay |
ERCP | Endoscopic Retrograde Cholangiopancreatography |
eSP™ | eScreener Plus |
ESRD | End Stage Renal Disease |
EVP | Eligibility Verification Portal |
EVV | Electronic Visit Verification |
FAP | Familial Adenomatous Polyposis |
FDA | (United States) Food and Drug Administration |
FDOS | From Date Of Service |
FeNO | Nitric Oxide Expired Gas Determination |
FERPA | Family Educational Rights and Privacy Act |
FES | Functional Electrical Stimulation |
FFCC | Former Foster Care Children |
FFP | Federal Financial Participation |
FFS | Fee-for-Service |
FFY | Federal Fiscal Year |
FiO2 | Fraction Of Inspired Oxygen Concentration |
FIUT | Fetal Intrauterine Transfusion |
FMAP | Federal Medical Assistance Percentage |
fMRI | Functional MRI |
FMS | Financial Management Services |
FMSA | Financial Management Services Agency |
FNA | Family Needs Assessment |
FOBT | Fecal Occult Blood Test |
FPL | Federal Poverty Level |
FPP | Family Planning Program |
FQHC | Federally Qualified Health Center |
FQS | Federally Qualified Satellite |
FY | Fiscal Year |
FYE | Fiscal Year End |
G-CSF | Granulocyte Colony Stimulating Factors |
GAA | Alpha-Glucosidase |
GEP-NET | Gastroenteropancreatic Neuroendocrine Tumor |
GERD | Gastroesophageal Reflux Disease |
GME | Graduate Medical Education |
GNS | Gastric Neurostimulation |
GYN | Gynecology/Gynecological/Gynecologist |
H.B. | House Bill |
HAC | Hospital Acquired Condition |
HASC | Hospital-based Ambulatory Surgical Center |
HAST | High Altitude Simulation Test |
hATTR | Hereditary Transthyretin-Mediated |
HBAI | Health and Behavior Assessment and Intervention |
HBOT | Hyperbaric Oxygen Therapy |
HBsAG | Hepatitis B Surface Antigen |
HBV | Hepatitis B Virus |
HCPCS | Healthcare Common Procedure Coding System |
HCS | Home and Community-Based Services |
HCV | Hepatitis C Virus |
HD | Hemodialysis |
HDL | High Density Lipoproteins |
Hep A | Hepatitis A |
Hep B | Hepatitis B |
HFCWCS | High-Frequency Chest Wall Compression System |
HFCWO | High-Frequency Chest Wall Oscillation |
HHA | Home Health Aide |
HHS | (United States Department of) Health and Human Services |
HHSC | (Texas) Health and Human Services Commission |
HHSN | Home Health Skilled Nursing |
HIC | Health Insurance Claim (Number) |
HIPAA | Health Insurance Portability and Accountability Act |
HIPP | Health Insurance Premium Payment |
HIV | Human Immunodeficiency Virus |
HLD | Handicapping Labio-Lingual Deviations |
HLH | Hemophagocytic Lymphohistiocytosis |
HMO | Health Maintenance Organization |
HNPCC | Hereditary Non-Polyposis Colorectal Cancer |
HNS | Hypoglossal Nerve Stimulator |
HPC | Hematopoietic Progenitor Cell |
HPV | Human Papillomavirus |
HRC | Texas Human Resource Code |
HRSA | Health and Human Services Health Resources and Services Administration |
HSC | Texas Health and Safety Code |
HSCT | Hematopoietic Stem Cell Transplant or Transplantation |
HSVT | Hemodynamically Significant Ventricular Tachycardia |
HTLV | Human T-Lymphotropic Virus |
HTW | Healthy Texas Women |
IADL | Instrumental Activity of Daily Living |
ICD | Implantable Cardiac Defibrillator |
ICD-10-CM | International Classification of Diseases, Tenth Revision, Clinical Modification |
ICD-10-PCS | International Classification of Diseases, Tenth Revision, Procedure Coding System |
ICD-9-CM | International Classification of Diseases, Ninth Revision, Clinical Modification |
ICF | Intermediate Care Facility (see also SNF and ECF) |
ICF-IID | Intermediate Care Facility for Individuals with Intellectual Disabilities |
ICHP | Institute for Child Health Policy |
ICN | Internal Control Number (in 24-digit Medicaid ICN) |
ID | Identification |
IDD | Intellectual or Developmental Disability |
IDDM | Insulin Dependent Diabetes Mellitus |
IDEA | Individuals with Disabilities Education Act |
IEP | Individualized Education Program |
IFSP | Individualized Family Service Plan |
IIP | Implantable Infusion Pump |
ILC | Interstitial Laser Coagulation |
IM | Intramuscular |
IMD | Institution for Mental Diseases |
ImmTrac2 | Immunization Tracking system |
iMRI | Intraoperative MRI |
IOL | Intraocular Lens |
IONM | Intraoperative Neurophysiology Monitoring |
IPD | Intermittent Peritoneal Dialysis |
IPIA | Improper Payments Information Act (of 2002) |
IPPB | Intermittent Positive-Pressure Breathing |
IPV | Inactivated Poliovirus |
IPV | Intrapulmonary Percussive Ventilation |
IRS | Internal Revenue Service |
ISD | Independent School District |
ISP | Internet Service Provider |
ITP | Individual Transportation Participant |
IUD | Intrauterine Device |
IV | Intravenous |
JCIH | Joint Committee on Infant Hearing |
KAFO | Knee-Ankle-Foot Orthoses |
KHC | Kidney Health Care |
KUB | Kidneys, Ureters, Bladder |
LaBA | Licensed Assistant Behavior Analyst |
LAR | Legally Authorized Representative |
LARC | Long-Acting Reversible Contraception |
LASIK | Laser-Assisted in Situ Keratomileusis |
LBA | Licensed Behavior Analyst |
LBHA | Local Behavioral Health Authority |
LCHHS | Licensed and Certified Home Health Services |
LCSW | Licensed Clinical Social Worker |
LDCT | Low Dose Computed Tomography |
LDL | Low Density Lipoprotein |
LEA | Local Education Agency |
LHH | Licensed-only Home Health |
LHHS | Licensed Home Health Services |
LIDDA | Local Intellectual or Developmental Disability Authorities |
LITT | Laser Interstitial Thermal Therapy |
LM | Licensed Midwife |
LMFT | Licensed Marriage and Family Therapist |
LMHA | Local Mental Health Authority |
LMS | Learning Management System |
LPA | Licensed Psychological Associate |
LPC | Licensed Professional Counselor |
LPHA | Licensed Practitioner of the Healing Arts |
LPN | Licensed Practical Nurse |
LSSP | Licensed Specialist In School Psychology |
LTC | Long Term Care |
LTCH | Long Term Care Hospital |
LVEF | Left-Ventricle Ejection Fraction |
LVN | Licensed Vocational Nurse |
LVRS | Lung Volume Reduction Surgery |
MAO | Medical Assistance Only |
MAP | Medicare Advantage Plan |
MAST | Multiple Antigen Simultaneous Test |
MAST | Multiple Radioallergosorbent Test |
MAT | Medication Assisted Treatment |
MBCC | Medicaid for Breast and Cervical Cancer |
MBI | Medicaid Buy-In |
MBIC | Medicaid Buy-In for Children |
MCO | Managed Care Organization |
MCP | Monthly Capitation Payment |
MD | Doctor of Medicine |
MDCP | Medically Dependent Children Program |
MDD | Major Depressive Disorder |
MDS | Minimum Data Set |
MEG | Magnetoencephalography |
MFADS | Medicaid Fraud and Abuse Detection System |
MFCU | Medicaid Fraud Control Unit |
MH | Mental Health |
MHR | Mental Health Rehabilitation |
MHTCM | Mental Health Targeted Case Management |
MIST | Minimally Invasive Therapy |
MMPI | Minnesota Multiphasic Personality Inventory |
MMWR | Morbidity and Mortality Weekly Report |
MNC | Medically Needy Clearinghouse |
MNP | Medically Needy Program |
MPI | Medicaid Program Integrity |
MPS | Mucopolysaccharidosis |
MQMB | Medicaid Qualified Medicare Beneficiary |
MRA | Magnetic Resonance Angiography |
MRADL | Mobility Related Activities of Daily Living |
MRAN | Medicare Remittance Advice Notice |
MRE | Magnetic Resonance Elastography |
MREP | Medicare Remit Easy Print |
MRI | Magnetic Resonance Imaging |
MRSA | Methicillin Resistant Staphylococcus Aureus |
MRT | Magnetic Resonance Technology |
MSAFP | Maternal Serum Alpha-Fetoprotein |
MSC | Maternity Service Clinic |
MSLT | Multiple Sleep Latency Test |
MSRP | Manufacturer’s Suggested Retail Price |
mt-sDNA | Multi-targeted Stool DNA |
MTFCY | Medicaid For Transitioning Foster Care Youth |
MTP | Medical Transportation Program |
MUA | Medically Underserved Area |
MUE | Medically Unlikely Edit |
MUP | Medically Underserved Population |
NBCCEDP | National Breast and Cervical Cancer Early Detection Program |
NBS | Newborn Screen (Neonatal Screen) |
NCCI | National Correct Coding Initiative |
NCS | Nerve Conduction Studies |
NCVIA | National Childhood Vaccine Injury Act |
NDC | National Drug Code |
NDD-CKD | Non-Dialysis-Dependent Chronic Kidney Disease |
NETT | National Emphysema Treatment Trial |
NF | Nursing Facility |
NG | Nasogastric |
NIC | National Interpreter Certificate |
NIPS | Noninvasive Prenatal Screening |
NMDP | National Marrow Donor Program |
NMES | Neuromuscular Electrical Stimulation |
NMIBC | Non-Muscle Invasive Bladder Cancer |
NP | Nurse Practitioner |
NPI | National Provider Identifier |
NPPES | National Plan and Provider Enumeration System |
NPR | Notice of Program Reimbursement |
NPWT | Negative Pressure Wound Therapy |
NSAID | Nonsteroidal Anti-inflammatory Drugs |
NSTEMI | Non-ST Elevated Myocardial Infarction |
NUCC | National Uniform Claim Committee |
OAE | Otoacoustic Emissions |
OB | Obstetrics |
OB-GYN | Obstetric and Gynecology |
OBOT | Office-Based Opioid Treatment |
OBRA | Omnibus Budget Reconciliation Act |
OCR | Office of Civil Rights |
OD | Doctor of Optometry |
OEFV | Oral Evaluation And Flouride Varnish |
OFL | Online Fee Lookup |
OIG | Office of Inspector General |
OMB | Office of Management and Budget |
OMT | Osteopathic Manipulation Treatment |
OOS | Out-Of-State |
OPL | Online Provider Lookup |
OPTN | Organ Procurement and Transportation Network |
ORF | Outpatient Rehabilitation Facility |
OSHA | Occupational Safety and Health Administration |
OT | Occupational Therapy, Occupational Therapist |
OTC | Over the Counter |
OUD | Opioid Use Disorder |
PA | Physician Assistant |
PaCO2 | Partial Pressure of Carbon Dioxide |
PACT | Program for Amplification for Children of Texas (Hearing Aids/Services) |
PAN | Prior Authorization Number |
PaO2 | Partial Pressure of Oxygen |
PAPAW | Push-Rim Activated Power Assist Wheelchair |
PASRR | Preadmission Screening and Resident Review |
PBM | Pharmacy Benefit Manager |
PCAF | Personal Care Assessment Form |
PCCM | Primary Care Case Management (Program) |
PCN | Patient Control Number |
PCOS | Polycystic Ovarian Syndrome |
PCS | Personal Care Services |
PDA | Personal Digital Assistant |
Portable Document Format | |
PDL | Preferred Drug List |
PDN | Private Duty Nursing |
PE | Presumptive Eligibility |
PEDS | Parents' Evaluation Of Development Status |
PEMS | Provider Enrollment And Management System |
PENS | Percutaneous Electrical Nerve Stimulation |
PERM | Payment Error Rate Measurement |
PET | Positron Emission Tomography |
PHC | Primary Home Care |
PhD | Doctor of Philosophy |
PHI | Protected Health Information |
PIF | Provider Information Form |
PIP | Personal Injury Protection |
PLP | Provisionally Licensed Psychologist |
PMD | Powered Mobility Device |
POA | Present on Admission |
POC | Plan of Care |
POS | Place of Service |
PPC | Potentially Preventable Complication |
PPECC | Prescribed Pediatric Extended Care Center |
PPO | Preferred Provider Organization |
PPR | Potentially Preventable Readmissions |
PPS | Prospective Payment System |
PRK | Photorefractive Keratectomy |
PRN | Pro Re Nata (As Needed) |
PRO | Peer Review Organization |
PSC | Pediatric Symptom Checklist |
PSON | Practitioner Statement of Need |
PT | Physical Therapy, Physical Therapist |
PT/INR | Prothrombin Time/International Normalized Ratio |
PTT | Partial Thromboplastin Time |
PVC | Premature Ventricular Contractions |
PVP | Photoselective Vaporization of the Prostate |
QA | Quality Assurance |
QC | Quality Control |
QCC | Qualified Credentialed Counselor |
QMB | Qualified Medicare Beneficiary |
QMHP | Qualified Mental Health Professional |
QMHP-CS | Qualified Mental Health Professional-Community Services |
QPS | Qualified Peer Supervisor |
QRP | Qualified Rehabilitation Professional |
R&S | Remittance and Status Report |
RAD | Respiratory Assist Devices |
RARC | Remittance Advice Remarks Code |
RAST | Radioallergosorbent Test |
RBC | Red Blood Cell |
RBRVS | Resource-Based Relative Value Scale |
RBT | Registered Behavior Technician |
RDC | Renal Dialysis Center |
RDI | Respiratory Disturbance Index |
REMS | Risk Evaluation and Mitigation Strategy |
RESNA | Rehabilitation Engineering and Assistive Technology Society of North America |
RGO | Reciprocating Gait Orthoses |
RHC | Rural Health Clinic |
RMTS | Random Moment Time Study |
RN | Registered Nurse |
RNA | Ribonucleic Acid |
RR | Reference Range |
RSDI | Retirement Survivors Disability Insurance |
RSV | Respiratory Syncytial Virus |
RV | Residual Volume |
RVU | Relative Value Unit |
S.B. | Senate Bill |
SA | Service Area |
SACH | Solid Ankle-Cushion Heel |
SBIRT | Screening, Brief Intervention, and Referral to Treatment |
SC | Subcutaneous |
SCHIP | State Children’s Health Insurance Program |
SCI | Spinal Cord Injury |
SDA | Standard Dollar Amount |
SHARS | School Health and Related Services |
SID | Surface Identification |
SIMV | Synchronized Intermittent Mandatory Ventilation |
SLIAG | State Legalization Impact Assistance Grant |
SLP | Speech-Language Pathology |
SMPA | Special Medical Prior Authorization |
SN | Skilled Nursing |
SNF | Skilled Nursing Facility (see also ICF and ECF) |
SNP | Special Needs Plan |
SNS | Sacral Nerve Stimulator |
SOC | Start of Care (concerning Home Health Services claims) |
SQ | Subcutaneous |
SRO | Service Responsibility Option |
SRT | Speech Reception Threshold |
SSA | Social Security Act or Administration |
SSI | Supplemental Security Income (Program) |
SSL | Secure Socket Layer |
SSLC | State Supported Living Center |
SSN | Social Security Number |
SST | Specialized Skills Training |
ST | Speech Therapy |
STAR | State of Texas Access Reform (Program) |
STD | Sexually Transmitted Disease |
SUD | Substance Use Disorder |
SVN | Small Volume Nebulizers |
SVT | Supraventricular Tachycardia |
SWYC | Survey of Well-Being of Young Children |
TAC | Texas Administrative Code |
TAHP | Texas Association of Health Plans |
TANF | Temporary Assistance for Needy Families |
TB | Tuberculosis |
TCM | Targeted Case Management |
TDD | Telecommunications Device for the Deaf |
TDLR | Texas Department of Licensing and Regulation |
TE | Transient Elastography |
TEA | Texas Education Agency |
TEFRA | Tax Equity and Fiscal Responsibility Act (of 1982) |
TEHDI | Texas Early Hearing Detection and Intervention |
TENS | Transcutaneous Electrical Nerve Stimulation |
TFC | Texas Family Code |
THKAO | Thoracic-Hip-Knee-Ankle Orthoses |
THSteps | Texas Health Steps |
TICP | Transportation For Indigent Cancer Patients |
TID | Tooth Identification Number |
TIN | Tax Identification Number |
TMHP | Texas Medicaid & Healthcare Partnership |
TMPPM | Texas Medicaid Provider Procedures Manual |
TMRM | Texas Medicaid Reimbursement Methodology |
TMRP | Texas Medical Review Program |
TNC | Transportation Network Companies |
TNF | Tumor Necrosis Factor |
TOB | Type of Bill |
TOS | Type of Service |
TP | Type Program |
TP/INR | Time/Internationalized Normalized Ration |
TPL | Third Party Liability |
TPN | Total Parenteral Nutrition |
TPR | Third Party Resource |
TRR | Texas Resilience and Recovery |
TSB | Total Serum Bilirubin |
TSBDE | Texas State Board of Dental Examiners |
TSBEP | Texas State Board of Examiners of Psychologists |
TSBP | Texas State Board of Pharmacy |
TST | Tuberculin Skin Test |
TTY | Teletypewriter |
TUIP | Transurethral Incision of the Prostate |
TUMT | Transurethral Microwave Thermotherapy |
TUNA | Transurethral Needle Ablation |
TURP | Transurethral Resection of the Prostate |
TVFC | Texas Vaccines for Children (Program) |
TWC | Texas Workforce Commission |
TX CLPPP | Texas Childhood Lead Poisoning Prevention Program |
TxHmL | Texas Home Living |
UCB | University of California at Berkeley |
UHMS | Undersea and Hyperbaric Medical Society |
UM | Utilization Management |
UNOS | United Network for Organ Sharing |
UR | Utilization Review |
USC | United States Code |
USDA | United States Department of Agriculture |
USN | Ultrasonic Nebulizers |
USPSTF | U.S. Preventative Services Task Force |
VA | Veterans Administration |
VAERS | Vaccine Adverse Events Reporting System |
VDP | Vendor Drug Program |
VDRL | Venereal Disease Research Laboratory |
VEMP | Vestibular Evoked Myogenic Potentials |
VF | Ventricular Fibrillation |
VIS | Vaccine Information Statement |
VNS | Vagal Nerve Stimulator |
VPN | Virtual Private Network |
VRE | Vancomycin-Resistant Enterococci |
VSU | Vital Statistics Unit |
VV | Veno-Venous |
WAIS-R | Wechsler Adult Intelligence Scale–Revised |
WCD | Wearable Cardiac Defibrillator |
WIC | Women, Infants, and Children (Program) |
YES | Youth Empowerment Services |