Note: Texas Medicaid managed care organizations (MCOs) must provide all medically necessary, Medicaid-covered services to Medicaid members who are enrolled in their MCO. Administrative procedures, such as prior authorization, precertification, referrals, and claims and encounter data filing, may differ from traditional Medicaid (fee-for-service) and from MCO to MCO. Providers should contact the member’s specific MCO for details.
On June 27, 2024, Texas Medicaid & Healthcare Partnership (TMHP) will implement the second quarter 2024 Healthcare Common Procedure Coding System (HCPCS) additions, revisions, and discontinuations, which will be effective for dates of service on or after July 1, 2024. The HCPCS updates are detailed in this article.
Second Quarter 2024 HCPCS Added Procedure Codes
Clinician-Administered Drug (CAD) Procedure Codes | ||
---|---|---|
J0687 | J0872 | J1597 |
J1598 | J1748 | J2183 |
J2267 | J2373 | J2470 |
J2471 | J3247 | J3263 |
J3393 | J7171 | J7355 |
J8611 | J8612 |
Reminder: The CAD procedure codes listed in the table above will be added as Medicaid benefits as of the Centers for Medicare & Medicaid Services (CMS) effective date, July 1, 2024. Claims will deny until a rate is implemented, but affected claims will be reprocessed back to the CMS effective date. The procedure codes will be payable at the July 1, 2024, published rate until the Texas Health and Human Services (HHSC) rate hearing is held as required by the Texas Administrative Code 355.201.
Providers may also refer to the following website for details related to rate hearings: https://pfd.hhs.texas.gov/rate-packets
The following procedure code will be added as a Healthy Texas Women (HTW) benefit:
CAD Procedure Code | ||
---|---|---|
J0687 |
Effective July 1, 2024, the following procedure codes will be added as noncovered procedure codes for Texas Medicaid:
CAD Procedure Codes | ||
---|---|---|
J0211 | J0911 | J2246 |
J2468 | J3394 | J9361 |
Q5137 | Q5138 |
Non-CAD Procedure Codes | ||
---|---|---|
90637 | 90638 | A9506 |
C1605 | C1606 | C9901 |
G0519 | G0520 | G0521 |
G0522 | G0523 | G0524 |
G0525 | G0526 | G0527 |
G0528 | G0529 | G0530 |
G0531 | G9037 | G9038 |
M0224* | Q0224* | Q4311 |
Q4312 | Q4313 | Q4314 |
Q4315 | Q4316 | Q4317 |
Q4318 | Q4319 | Q4320 |
Q4321 | Q4322 | Q4323 |
Q4324 | Q4325 | Q4326 |
Q4327 | Q4328 | Q4329 |
Q4330 | Q4331 | Q4332 |
Q4333 |
Procedure codes noted with an asterisk in the table above will require a Texas Medicaid rate hearing.
New benefits that are adopted by Texas Medicaid must complete the rate hearing process to receive public comment on proposed Texas Medicaid reimbursement rates.
After the rate hearing, expenditures must be approved before the rates are adopted by Texas Medicaid. Providers will be notified in a future notification if a proposed reimbursement rate will change, or a procedure code will not be reimbursed because the expenditures are not approved.
Additional Benefit Information
Age limitations will apply for the following procedure codes:
Procedure Codes | Client Age Limitation |
---|---|
J2373, J3263, J7355, J8611 | 18 years of age or older |
J8612 | 18 years of age or younger |
M0224, Q0224 | 12 years of age or older |
Procedure code J2267 is a replacement for discontinued procedure code C9168 and will have the same diagnosis restrictions. Refer to the current Texas Medicaid Provider Procedures Manual, Outpatient Drug Services Handbook, subsection 6.84, “Mirikizumab-mrkz,” for a list of payable diagnosis codes.
Procedure code J3247 is a replacement for discontinued procedure code C9166 and will have the same diagnosis restrictions. Refer to the current Texas Medicaid Provider Procedures Manual, Outpatient Drug Services Handbook, subsection 6.107, “Secukinumab (Cosentyx),” for a list of payable diagnosis codes.
Betibeglogene autotemcel (Zynteglo) procedure code J3393 will require prior authorization and be limited to clients who are 4 years of age or older. Refer to the current Texas Medicaid Provider Procedures Manual, Outpatient Drug Services Handbook, subsection 6.16, “Betibeglogene autotemcel (Zynteglo),” for additional benefit information and prior authorization criteria.
Procedure code J7171 is a replacement for discontinued procedure code C9167 and will have the same prior authorization requirements. Refer to the current Texas Medicaid Provider Procedures Manual, Outpatient Drug Services Handbook, subsection 6.42.2, “Prior Authorization,” for the prior authorization requirements.
Procedure code J1748 will be limited to clients who are 18 years of age or older and restricted to the following diagnosis codes:
Diagnosis Codes | ||
---|---|---|
K5000 | K50011 | K50012 |
K50013 | K50014 | K50018 |
K50019 | K5010 | K50111 |
K50112 | K50113 | K50114 |
K50118 | K5080 | K50811 |
K50812 | K50813 | K50814 |
K50818 | K50819 | K5090 |
K50911 | K50912 | K50913 |
K50914 | K50918 | K5100 |
K51011 | K51012 | K51013 |
K51014 | K51018 | K51019 |
K5120 | K51211 | K51212 |
K51213 | K51214 | K51218 |
K5130 | K51311 | K51312 |
K51313 | K51314 | K51318 |
K5180 | K51811 | K51812 |
K51813 | K51814 | K51818 |
K5190 | K51911 | K51912 |
K51913 | K51914 | K51918 |
K51919 |
Second Quarter 2024 HCPCS Discontinued Procedure Codes
Effective July 1, 2024, CMS will discontinue the following procedure codes:
Discontinued Procedure Codes | Direct Replacement Procedure Codes |
---|---|
C9113 | J2471 |
C9166 | J3247 |
C9167 | J7171 |
C9168 | J2267 |
Discontinued Procedure Codes with No Direct Replacement | ||
---|---|---|
0204U | 0353U | J2780 |
J9371 | Q4210 | Q4277 |
S0164 |
Discontinued procedure codes will not be reimbursed after June 30, 2024.
Second Quarter 2024 HCPCS Revised Procedure Codes
The description of the following procedure codes will be revised:
Procedure Codes | ||
---|---|---|
J0134 | J0136 | J0137 |
J0173 | J0401 | J0651 |
J0652 | J0873 | J0893 |
J1574 | J1806 | J1921 |
J2021 | J2184 | J2251 |
J2272 | J2281 | J2599 |
J2806 | J3244 | J3371 |
J3372 | J9046 | J9172 |
J9258 | J9259 | J9294 |
J9296 | J9314 | J9322 |
J9393 | Q2055 |
Second Quarter 2024 HCPCS Informational Procedure Codes
The following procedure codes will be added as informational only:
Procedure Codes | ||
---|---|---|
0450U | 0451U | 0452U |
0453U | 0454U | 0455U |
0456U | 0457U | 0458U |
0459U | 0460U | 0461U |
0462U | 0463U | 0464U |
0465U | 0466U | 0467U |
0468U | 0469U | 0470U |
0471U | 0472U | 0473U |
0474U | 0475U | 0867T |
0868T | 0869T | 0870T |
0871T | 0872T | 0873T |
0874T | 0875T | 0876T |
0877T | 0878T | 0879T |
0880T | 0881T | 0882T |
0883T | 0884T | 0885T |
0886T | 0887T | 0888T |
0889T | 0890T | 0891T |
0892T | 0893T | 0894T |
0895T | 0896T | 0897T |
0898T | 0899T | 0900T |
For more information, call the TMHP Contact Center at 800-925-9126.