On January 1, 2026, the Texas Medicaid & Healthcare Partnership (TMHP) will apply the 2026 Healthcare Common Procedure Coding System (HCPCS) additions, revisions, and discontinuations. The updates will be effective for dates of service on or after January 1, 2026.
Note: Benefit changes related to the 2026 annual HCPCS updates will be published in a special bulletin by February 1, 2026.
Discontinued procedure codes will no longer be benefits of Texas Medicaid or the Children with Special Health Care Needs (CSHCN) Services Program.
The presence of “Requires rate hearing” or “Requires rate review” in the 2026 HCPCS Procedure Code Additions table indicates a new procedure code that is pending a rate hearing and approval of expenditures. Providers will be notified in a future article if a new procedure code is not approved for reimbursement.
Providers may refer to the following resources for more information about the public rate hearings and approval of expenditures:
Important: To avoid submitting fraudulent claims, providers must submit claims with the procedure codes that are most appropriate for the services that are provided.
2026 HCPCS Procedure Code Additions
The table below lists the new HCPCS procedure codes:
| Type of Service | Procedure Code | Medicaid Allowable | CSHCN Allowable | Healthy Texas Women (HTW) Allowable | HTW+ Allowable | Authorization Requirement |
|---|---|---|---|---|---|---|
| 2 | 27458 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 8 | 27458 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 27458 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 27713 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 8 | 27713 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 27713 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 33882 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 8 | 33882 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 35602 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 8 | 35602 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37254 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37254 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37255 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37256 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37256 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37257 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37258 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37258 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37259 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37260 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37260 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37261 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37262 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37263 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37263 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37264 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37265 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37265 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37266 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37267 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37267 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37268 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37269 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37269 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37270 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37271 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37271 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37272 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37273 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37273 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37274 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37275 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37275 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37276 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37277 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37277 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37278 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37279 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37280 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37280 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37281 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37282 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37282 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37283 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37284 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37284 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37285 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37286 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37286 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37287 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37288 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37288 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37289 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37290 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37290 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37291 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37292 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37292 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37293 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37294 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37294 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37295 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37296 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37296 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37297 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37298 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 37298 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 37299 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 43889 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 43889 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 47384 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 47384 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 52443 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 52443 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 52597 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 52597 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55707 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 55707 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55708 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 55708 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55709 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 55709 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55710 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 55710 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55711 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 55711 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55712 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 55712 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55713 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 55713 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55714 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 55714 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55715 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 55868 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 8 | 55868 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 55868 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 55869 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 8 | 55869 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 55869 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 55877 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 55877 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 62330 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 8 | 62330 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 62330 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 62331 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 8 | 62331 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 63032 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 8 | 63032 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 64567 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 64567 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 64654 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 64654 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 64655 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 64655 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 64656 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 64656 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 64657 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 64657 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 64658 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 64658 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 64659 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| F | 64659 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 64728 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 64728 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 4 | 70471 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| I | 70471 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| T | 70471 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 4 | 70472 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| I | 70472 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| T | 70472 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 4 | 70473 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| I | 70473 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| T | 70473 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 4 | 75577 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| I | 75577 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| T | 75577 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 6 | 77436 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| I | 77436 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| T | 77436 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 6 | 77437 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 6 | 77438 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 6 | 77439 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| I | 77439 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 5 | 81354 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 5 | 81524 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 5 | 87182 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 5 | 87183 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 5 | 87494 | Requires rate hearing | Requires rate review | Requires rate hearing | Requires rate hearing | |
| 5 | 87627 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 5 | 87812 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 90481 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 90482 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 90483 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 90484 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 90631 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 91124 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 91125 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92288 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 92628 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92629 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92631 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92632 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92634 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92635 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92636 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92637 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92638 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92639 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92641 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 92642 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | 92930 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 92930 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 2 | 92945 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| F | 92945 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | 93145 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 93146 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | 97007 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 97008 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 97009 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 98979 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 98984 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 98985 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 98986 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 99445 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | 99470 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | A4295 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 9 | A4296 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 9 | A4297 | Informational only | Informational only | Not a benefit | Not a benefit | |
| J | C1607 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 9 | C1608 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | C7566 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | C7567 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | C7568 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 2 | C7569 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 2 | C7570 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 2 | C7571 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 9 | C9176 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | C9307 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 1 | C9308 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 9 | C9810 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | C9811 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | C9812 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | C9813 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | C9814 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | C9815 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | C9816 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 9 | C9817 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D0426 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D0461 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D1720 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5877 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5878 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5909 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5930 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5938 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5939 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5940 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5941 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5942 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5943 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5944 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5945 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5946 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5947 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5948 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D5949 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D6049 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| W | D6196 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D6280 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D9128 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D9129 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| W | D9224 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| W | D9225 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| W | D9244 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| W | D9245 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| W | D9246 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| W | D9247 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| W | D9936 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0568 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0569 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0570 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 2 | G0571 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0660 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0661 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0662 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0663 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0664 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0665 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0666 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0667 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G0668 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | G9871 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J0013 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | Medicaid |
| 1 | J0162 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J0654 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J1073 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | Medicaid |
| 1 | J1736 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J1737 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J1837 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J2516 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J2596 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J2711 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J3291 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J3376 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J3379 | Requires rate hearing | Requires rate review | Not a benefit | Not a benefit | |
| 1 | J3387 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | Medicaid |
| 1 | J3389 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J7299 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J7528 | Not a benefit | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J9184 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J9256 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J9282 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 1 | J9326 | Requires rate hearing | Not a benefit | Not a benefit | Not a benefit | |
| 1 | M1426 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1427 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1428 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1429 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1430 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1431 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1432 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1433 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1434 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1435 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1436 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1437 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1438 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1439 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1440 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1441 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1442 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1443 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1444 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1445 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1446 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1447 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1448 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1449 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1450 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1451 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1452 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1453 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1454 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1455 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1456 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1457 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1458 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1459 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1460 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1461 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1462 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1463 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1464 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1465 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1466 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1467 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1468 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1469 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1470 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1471 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1472 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1473 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1474 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1475 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1476 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1477 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1478 | Informational only | Informational only | Not a benefit | Not a benefit | |
| 1 | M1479 | Informational only | Informational only | Not a benefit | Not a benefit | |
